CONTACT
| Department: | Phone and Ext: |
|---|---|
| Aquatics Programs (Swim Lessons, Teams, etc) | 248.393.3085 ext.430 |
| Billing Department | 248.393.3085 ext.450 |
| Child Center | 248.393.3085 ext.200 |
| Club Activities & Programming | 248.393.3085 ext.530 |
| Golf Training Studio (Marc White) | 248.393.3085 ext.700 |
| Cafe Vitality | 248.418.0130 |
| Group Fitness | 248.393.3085 ext.430 |
| Human Resources | 248.393.3085 ext.400 |
| Lifeguarding/General Pool Information | 248.393.3085 ext.430 |
| Maintenance & Housekeeping Department | 248.393.3085 ext.650 |
| Marketing/Advertising | 248.393.3085 ext.620 |
| Membership Sales/Information | 248.393.3085 |
| Personal Training | 248.393.3085 |
| Physical Therapy (St. Joseph Mercy) | 248.393.1175 |
| Schenden's Spa | 248.393.9820 |
Please email us directly by clicking on a department link below
or call us 248.393.3085 with your questions or comments.
We will reply promptly.
We are conveniently located at...
3800 Baldwin Road
Orion, MI 48359
one mile north of I-75 and the Great Lakes Shopping district.
Get Driving Directions
